Nummer 1: ADB
| Source: | Asian Development Bank |
| Name: | Country Performance Assessment Exercise 2008 |
| Compiled / published: | 2008/2009 |
| Internet: | Internet |
| Who was surveyed? | Country teams, experts inside and outside the bank |
| Subject asked: | Transparency, Accountability, and Corruption in the Public Sector” is especially relevant, as explained by the guidelines |
| Number of replies: | Not applicable |
| Coverage: | 27 Asian countries |
Nummer 2: AFDB
| Source: | African Development Bank |
| Name: | Country Policy and Institutional Assessments 2008 |
| Compiled / published: | 2008/2009 |
| Internet: | Internet |
| Who was surveyed? | Country teams, experts inside and outside the bank |
| Subject asked: | Corruption, conflicts of interest, diversion of funds as well as anti-corruption efforts and achievements |
| Number of replies: | Not applicable |
| Coverage: | 53 countries |
Nummer 3: BTI
| Source: | Bertelsmann Foundation |
| Name: | Bertelsmann Transformation Index 2010 |
| Compiled / published: | 2009 |
| Internet: | Internet |
| Who was surveyed? | Network of local correspondents and experts inside and outside the organization |
| Subject asked: | The government’s capacity to punish and contain corruption |
| Number of replies: | Not applicable |
| Coverage: | 128 less developed and transition countries |
Nummer 4: EIU
| Source: | Economist Intelligence Unit |
| Name: | Country Risk Service and Country Forecast |
| Compiled / published: | 2009 |
| Internet: | Internet |
| Who was surveyed? | Expert staff assessment |
| Subject asked: | The misuse of public office for private (or political party) gain |
| Number of replies: | Not applicable |
| Coverage: | 158 countries |
Nummer 5: FH
| Source: | Freedom House |
| Name: | Nations in Transit |
| Compiled / published: | 2009 |
| Internet: | Internet |
| Who was surveyed? | Assessment by experts originating or resident in the respective country. |
| Subject asked: | Extent of corruption as practiced in governments, as perceived by the public and as reported in the media, as well as the implementation of anticorruption initiatives |
| Number of replies: | Not applicable |
| Coverage: | 29 countries /territories |
Nummer 6: GI
| Source: | Global Insight |
| Name: | Country Risk Ratings |
| Compiled / published: | 2009 |
| Internet: | Internet |
| Who was surveyed? | Expert staff assessment |
| Subject asked: | The likelihood of encountering corrupt officials, ranging from petty bureaucratic corruption to grand political corruption |
| Number of replies: | Not applicable |
| Coverage: | 203 countries |
Nummer 7/8: IMD
| Source: | IMD International, Switzerland, World Competitiveness Center |
| Name: | IMD World Competitiveness Yearbook |
| Compiled / published: | 2008/2009 |
| Internet: | Internet |
| Who was surveyed? | Executives in top and middle management; domestic and international companies |
| Subject asked: | Category Institutional Framework - State Efficiency: “Bribing and corruption exist/do not exist” |
| Number of replies: | More than 4,000 executives |
| Coverage: | 55 / 57 countries |
Nummer 9/10: PERC
| Source: | Political & Economic Risk Consultancy |
| Name: | Asian Intelligence Newsletter |
| Compiled / published: | 2008/2009 |
| Internet: | Internet |
| Who was surveyed? | Expatriate business executives |
| Subject asked: | How serious do you consider the problem of corruption to be in the public sector? |
| Number of replies: | 1,400 / 1,750 |
| Coverage: | 15 countries / 16 countries |
Nummer 11: WB
| Source: | World Bank (IDA and IBRD) |
| Name: | Country Policy and Institutional Assessment 2008 |
| Compiled / published: | 2008-09/2008 |
| Internet: | Internet |
| Who was surveyed? | Country teams, experts inside and outside the bank |
| Subject asked: | Corruption, conflicts of interest, diversion of funds as well as anti-corruption efforts and achievements |
| Number of replies: | Not applicable |
| Coverage: | 75 countries (eligible for IDA funding) |
Nummer 12/13: WEF
| Source: | World Economic Forum |
| Name: | Global Competitiveness Report |
| Compiled / published: | 2008-09/2009-10 |
| Internet: | Internet |
| Who was surveyed? | Senior business leaders; domestic and international companies |
| Subject asked: | Undocumented extra payments or bribes connected with 1) exports and imports, 2) public utilities, 3) tax collection, 4) public contracts and 5) judicial decisions are common/never occur |
| Number of replies: | 12,297 / Over 12,614 |
| Coverage: | 134 countries / 133 countries |
Tabellen als pdf (43 kB)

