Nummer 1: ADB
| Source: | Asian Development Bank |
| Name: | Country Performance Assessment Ratings |
| Compiled / published: | 2006/2007 |
| Internet: | Internet |
| Who was surveyed? | Country teams, experts inside and outside the bank |
| Subject asked: | Corruption, conflicts of interest, diversion of funds as well as anti-corruption efforts and achievements |
| Number of replies: | Not applicable |
| Coverage: | 26 countries /territories |
Nummer 2: AFDB
| Source: | African Development Bank |
| Name: | Country Policy and Institutional Assessments |
| Compiled / published: | 2005/2006 |
| Internet: | Internet |
| Who was surveyed? | Country teams, experts inside and outside the bank |
| Subject asked: | Corruption, conflicts of interest, diversion of funds as well as anti-corruption efforts and achievements |
| Number of replies: | Not applicable |
| Coverage: | 52 countries /territories |
Nummer 3: BTI
| Source: | Bertelsmann Foundation |
| Name: | Bertelsmann Transformation Index |
| Compiled / published: | 2007/2008 |
| Internet: | Internet |
| Who was surveyed? | Network of local correspondents and experts inside and outside the organization |
| Subject asked: | The government’s capacity to punish and contain corruption |
| Number of replies: | Not applicable |
| Coverage: | 125 countries /territories |
Nummer 4: CPIA
| Source: | World Bank (IDA and IBRD) |
| Name: | Country Policy and Institutional Assessment |
| Compiled / published: | 2006/2007 |
| Internet: | Internet |
| Who was surveyed? | Country teams, experts inside and outside the bank |
| Subject asked: | Corruption, conflicts of interest, diversion of funds as well as anti-corruption efforts and achievements |
| Number of replies: | Not applicable |
| Coverage: | 77 countries /territories |
Nummer 5: EIU
| Source: | Economist Intelligence Unit |
| Name: | Country Risk Service and Country Forecast |
| Compiled / published: | 2007 |
| Internet: | Internet |
| Who was surveyed? | Expert staff assessment |
| Subject asked: | The misuse of public office for private (or political party) gain |
| Number of replies: | Not applicable |
| Coverage: | 166 countries /territories |
Nummer 6: FH
| Source: | Freedom House |
| Name: | Nations in Transit |
| Compiled / published: | 2007 |
| Internet: | Internet |
| Who was surveyed? | Assessment by experts originating or resident in the respective country. |
| Subject asked: | Extent of corruption as practiced in governments, as perceived by the public and as reported in the media, as well as the implementation of anticorruption initiatives |
| Number of replies: | Not applicable |
| Coverage: | 29 countries /territories |
Nummer 7: GI
| Source: | Global Insight, formerly World Markets Research Centre |
| Name: | Country Risk Ratings |
| Compiled / published: | 2007 |
| Internet: | Internet |
| Who was surveyed? | Expert staff assessment |
| Subject asked: | The likelihood of encountering corrupt officials, ranging from petty bureaucratic corruption to grand political corruption |
| Number of replies: | Not applicable |
| Coverage: | 203 countries /territories |
Nummer 8/9: IMD
| Source: | IMD International, Switzerland, World Competitiveness Center |
| Name: | IMD World Competitiveness Yearbook |
| Compiled / published: | 2006/2007 |
| Internet: | Internet |
| Who was surveyed? | Executives in top and middle management; domestic and international companies |
| Subject asked: | Bribing and corruption exist/do not exist |
| Number of replies: | More than 4000 |
| Coverage: | 53 / 56 countries /territories |
Nummer 10: MIG
| Source: | Merchant International Group |
| Name: | Grey Area Dynamics |
| Compiled / published: | 2007 |
| Internet: | Internet |
| Who was surveyed? | Expert staff and network of local correspondents |
| Subject asked: | Corruption, ranging from bribery of government ministers to inducements payable to the “humblest clerk” |
| Number of replies: | Not applicable |
| Coverage: | 155 countries /territories |
Nummer 11/12: PERC
| Source: | Political & Economic Risk Consultancy |
| Name: | Asian Intelligence Newsletter |
| Compiled / published: | 2006/2007 |
| Internet: | Internet |
| Who was surveyed? | Expatriate business executives |
| Subject asked: | How serious do you consider the problem of corruption to be in the public sector? |
| Number of replies: | More than 1,000 / 1476 |
| Coverage: | 15 countries /territories |
Nummer 13: UNECA
| Source: | United Nations Economic Commission for Africa |
| Name: | Africa Governance Report |
| Compiled / published: | 2005/2006 |
| Internet: | Internet |
| Who was surveyed? | National expert survey (between 70 and 120 in each country) |
| Subject asked: | “Corruption Control”. This includes aspects related to corruption in the legislature, judiciary, and at the executive level, as well as in tax collection. Aspects of access to justice and government services are also involved |
| Number of replies: | Roughly 2800 |
| Coverage: | 28 countries /territories |
Nummer 14: WEF
| Source: | World Economic Forum |
| Name: | Global Competitiveness Report |
| Compiled / published: | 2006/2007 |
| Internet: | Internet |
| Who was surveyed? | CSenior business leaders; domestic and international companies |
| Subject asked: | Undocumented extra payments or bribes connected with various government functions |
| Number of replies: | Ca. 11,000 |
| Coverage: | 125 countries /territories |
Tabellen als pdf (22 kB)
