Macht der Korruption ein Ende. Spenden Transparency International Deutschland e.V.
Bribe Payers Index (BPI) (2008)
Datum: 09.12.08
Komplette Datei: BPI_2008_REPORT-1.pdf

Type of bribery, by ranked country/territory: Percentage of respondents who indicate that the following forms of foreign bribery are prevalent

Source country/territory Bribery to high-ranking politicians or political parties Bribery to low-level public officials to "speed things up" Use of personal and familiar relationships on public contracting
Total Sample 13% 13% 15 %
Australia 7% 5% 9%
Belgium 3% 7% 16%
Brazil 17% 21% 18%
Canada 4% 7% 10%
China 24% 28% 26%
France 12% 11% 14%
Germany 7% 8% 9%
Hong Kong 15% 11% 13%
India 25% 30% 25%
Italy 22% 20% 20%
Japan 8% 4% 10%
Mexico 32% 32% 38%
Netherlands 4% 7% 5%
Russia 51% 50% 43%
Singapore 10% 11% 9%
South Africa 19% 16% 17%
South Korea 14% 14% 16%
Spain 11% 16% 19%
Switzerland 5% 2% 5%
Taiwan 17% 14% 12%
United Kingdom 5% 4% 7%
United States 12% 8% 11%

How would you assess the actions of the government in this country in the fight against corruption? (By country where business executives were interviewed)

Country/Territory Very Ineffective Ineffective Neither Effective Very Effective DK/NA Respondents
Total Sample 34% 32% 11% 16% 5% 1% 2,742
Argentina 51% 38% 7% 3% 0% 1% 109
Brazil 51% 22% 3% 21% 3% 0% 100
Chile 41% 39% 13% 5% 2% 0% 100
Czech Republic 48% 39% 10% 1% 1% 1% 100
Egypt 29% 23% 13% 25% 7% 3% 103
France 11% 43% 0% 41% 4% 1% 100
Germany 14% 58% 2% 22% 2% 2% 100
Ghana 27% 31% 9% 27% 4% 3% 104
Hungary 41% 29% 16% 9% 2% 3% 104
India 42% 30% 20% 9% 0% 0% 117
Indonesia 13% 27% 15% 41% 4% 0% 100
Japan 19% 43% 22% 15% 1% 0% 100
Malaysia 27% 46% 9% 12% 6% 0% 100
Mexico 50% 30% 3% 15% 1% 0% 151
Morocco 27% 40% 3% 27% 3% 0% 100
Nigeria 32% 36% 6% 17% 7% 1% 108
Pakistan 72% 18% 4% 6% 0% 0% 100
Philippines 60% 32% 1% 7% 0% 0% 100
Poland 20% 34% 28% 13% 0% 5% 109
Russia 29% 32% 28% 7% 4% 1% 101
Senegal 60% 24% 8% 7% 1% 1% 106
Singapore 0% 1% 1% 26% 72% 0% 100
South Africa 56% 17% 10% 14% 2% 1% 101
South Korea 14% 55% 19% 10% 2% 0% 100
United Kingdom 21% 37% 7% 27% 5% 3% 100
United States 25% 26% 16% 22% 6% 6% 129

To what extent do you perceive the following institutions in this country to be affected by corruption? (By country where business executives were interviewed)

Institutions / Agencies:

(1) Political parties
(2) Parliament/ legislature
(3) Business/ private sector
(4) Media
(5) The military
(6) NGOs (non governmental organisations)
(7) Religious bodies
(8) Education system
(9) Judiciary
(10) Medical services
(11) Police
(12) Registry and permit services
(13) Utilities
(14) Tax revenue authorities
(15) Customs

  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total Sample 3,8 3,4 2,9 3,0 2,5 2,5 2,4 2,8 3,1 2,9 3,5 3,4 2,6 2,8 3,1
Argentina 4,1 3,9 2,7 3,2 2,5 1,8 1,8 2,3 3,7 2,7 3,9 3,3 2,6 2,6 3,6
Brazil 4,2 3,6 2,9 2,8 2,7 3,1 2,9 2,9 3,3 3,4 3,8 3,4 3,2 3,4 3,2
Chile 4,1 3,7 2,9 2,8 2,2 2,7 2,4 3,3 3,5 2,8 2,7 2,7 2,6 2,4 2,7
Czech Republic 4,3 3,9 3,1 3,2 3,6 2,7 2,5 2,7 3,5 3,4 3,9 3,7 2,5 2,6 2,8
Egypt 2,5 3,1 2,9 3,0 1,6 2,3 1,5 3,5 2,0 3,2 3,3 3,6 2,4 2,9 3,1
France 3,4 2,7 2,8 3,0 1,8 2,1 1,9 1,9 2,5 2,3 2,3 2,2 1,8 1,8 1,8
Germany 3,4 2,8 3,0 3,0 2,2 2,8 2,5 2,2 2,1 2,8 2,1 2,8 2,6 1,9 2,0
Ghana 4,0 3,4 3,2 3,9 2,2 2,9 2,3 3,5 3,7 3,2 4,6 4,1 3,4 3,7 4,1
Hungary 4,0 3,5 3,4 3,5 2,4 2,8 2,2 2,4 2,7 3,6 3,2 3,4 2,1 2,4 2,4
India 4,1 3,8 2,9 2,8 2,1 2,6 2,9 2,9 2,9 2,9 4,2 3,7 3,0 3,1 3,3
Indonesia 3,9 4,1 2,9 2,4 2,9 2,5 2,1 2,8 3,8 2,6 3,9 3,7 2,9 3,5 3,9
Japan 3,3 2,9 2,9 2,6 2,4 2,2 3,1 2,8 1,7 2,9 2,6 2,4 2,7 2,0 2,0
Malaysia 3,8 3,3 3,0 2,7 2,6 2,0 1,8 2,7 3,2 2,3 4,0 3,6 2,2 2,2 3,3
Mexico 4,5 3,9 2,7 3,2 2,4 2,3 2,7 3,3 4,3 3,1 4,7 4,1 2,8 3,2 3,7
Morocco 3,1 2,8 2,4 2,5 2,5 1,9 1,8 2,4 3,6 3,0 3,4 3,1 1,8 2,9 3,1
Nigeria 4,6 4,0 3,2 3,0 3,3 2,5 2,2 3,6 3,2 2,5 4,7 3,9 3,7 3,7 4,3
Pakistan 4,2 3,9 3,2 3,2 2,9 3,5 2,9 3,3 3,9 3,7 4,7 4,3 4,0 4,2 4,2
Philippines 4,0 3,8 2,8 2,8 3,4 2,3 2,1 3,0 3,5 2,8 4,1 4,0 2,6 4,1 4,4
Poland 3,8 3,5 3,1 3,2 2,4 2,6 2,8 2,6 3,1 3,9 3,0 3,3 2,3 2,3 2,7
Russia 3,7 3,4 3,4 3,2 3,3 3,0 2,3 3,5 3,9 3,7 4,0 4,0 2,6 3,2 3,6
Senegal 3,9 3,8 3,2 3,3 2,3 2,2 3,1 2,7 3,7 3,0 4,0 4,2 2,2 3,4 4,2
Singapore 1,5 1,4 1,9 1,7 1,3 1,8 2,0 1,4 1,4 1,5 1,4 1,4 1,3 1,4 1,4
South Africa 3,9 3,5 2,9 2,5 3,0 2,6 1,9 3,0 2,9 3,0 4,0 3,5 2,8 2,0 2,9
South Korea 3,9 4,0 3,1 3,6 3,0 2,9 3,1 3,4 3,1 3,2 3,4 3,5 2,5 3,2 3,0
United Kingdom 3,2 2,8 2,5 2,8 1,9 2,5 2,3 1,9 2,1 1,8 2,3 2,5 2,5 2,3 2,2
United States 3,8 3,6 3,2 3,3 2,5 2,6 2,8 2,7 3,1 2,8 3,0 3,1 2,8 3,2 2,8
Source: Transparency International Bribe Payers Survey 2008.
(1=not at all corrupt , 5=extremely corrupt)