2.1. The BPI 2008 Results
| Rank | Country / territory | BPI 2008 score | Standard Deviation | Confidence Interval 95% (Lower Bound - Upper Bound) |
|---|---|---|---|---|
| 1 | Belgium | 8.8 | 2.0 | 8.5 - 9.0 |
| 1 | Canada | 8.8 | 1.8 | 8.5 - 9.0 |
| 3 | Netherlands | 8.7 | 1.98 | 8.4 - 8.9 |
| 3 | Switzerland | 8.7 | 1.98 | 8.4 - 8.9 |
| 5 | Germany | 8.6 | 2.14 | 8.4 - 8.8 |
| 5 | United Kingdom | 8.6 | 2.10 | 8.4 - 8.7 |
| 5 | Japan | 8.6 | 2.11 | 8.3 - 8.8 |
| 8 | Australia | 8.5 | 2.23 | 8.2 - 8.7 |
| 9 | France | 8.1 | 2.48 | 7.9 - 8.3 |
| 9 | Singapore | 8.1 | 2.60 | 7.8 - 8.4 |
| 9 | United States | 8.1 | 2.43 | 7.9 - 8.3 |
| 12 | Spain | 7.9 | 2.49 | 7.6 - 8.1 |
| 13 | Hong Kong | 7.6 | 2.67 | 7.3 - 7.9 |
| 14 | South Africa | 7.5 | 2.78 | 7.1 - 8.0 |
| 14 | South Korea | 7.5 | 2.79 | 7.1 - 7.8 |
| 14 | Taiwan | 7.5 | 2.76 | 7.1 - 7.8 |
| 17 | Italy | 7.4 | 2.89 | 7.1 - 7.7 |
| 17 | Brazil | 7.4 | 2.78 | 7.0 - 7.7 |
| 19 | India | 6.8 | 3.31 | 6.4 - 7.3 |
| 20 | Mexico | 6.6 | 2.97 | 6.1 - 7.2 |
| 21 | China | 6.5 | 3.35 | 6.2 - 6.8 |
| 22 | Russia | 5.9 | 3.66 | 5.2 - 6.6 |
Cluster Analysis
As in previous editions of the BPI, cluster analysis was applied to gain greater insight into the 2008 BPI results
Cluster analysis of the 2008 BPI groups countries whose companies exhibit similar tendencies to engage in bribery when operating abroad. This analysis produced four groups of countries. Cluster 1 consists of countries from which companies are least likely to bribe when doing business abroad and Cluster 4 comprises those that are most likely to bribe, according to the senior business executives surveyed.
Cluster 1: Australia, Belgium, Canada, Germany, Japan, the Netherlands, Switzerland and the United Kingdom.
Cluster 2: France, Singapore, Spain and the United States.
Cluster 3: Brazil, Hong Kong, Italy, South Africa, South Korea and Taiwan.
Cluster 4: China, India, Mexico and Russia.
It is important to note that although Cluster 1 represents the best performers among the 22 countries, the BPI highlights that companies from all countries in the survey show some likelihood to pay bribes. As such, all countries need to improve their enforcement of anti-corruption legislation governing the private sector, and no company can be complacent about the strength of its anti-corruption systems along its entire supply chain.
Foreign bribery as viewed by regions
When assessed on a regional rather than global basis, four regional groupings of senior business executives offered somewhat distinct views of the likelihood of foreign companies to bribe.
- Africa and Middle East: Respondents in these countries (Egypt, Ghana, Morocco, Nigeria, Senegal and South Africa) suggested that when operating in the African continent, companies from the Netherlands and Japan are the least likely to engage in bribery. At the bottom of their ranking were companies from India. It is worth noting that South African companies were seen as likely to pay bribes when doing business abroad within the region.
- Asia Pacific: According to the informed perception of business executives interviewed in these countries (India, Indonesia, Japan, Malaysia, Pakistan, the Philippines, Singapore and South Korea), companies from Germany and Canada are seen to be the least likely to pay bribes. By comparison, companies from China were judged to be most likely to pay bribes when doing business in the region.
- Europe and the United States: For respondents in these countries (the Czech Republic, France, Germany, Hungary, Poland, Russia, the United States and the United Kingdom), Swiss and Belgian companies are seen to be the least likely to engage in bribery, while companies at the bottom include those from China. Italian companies are also judged to be more likely to bribe in this region than many of their European neighbours.
- Latin America: For Latin American executives (Argentina, Brazil, Chile and Mexico), Chinese companies were viewed as the most likely to engage in bribery when doing business in the region, while German companies were seen as the least prone to engage in such practices.
| Africa and Middle East | |
|---|---|
| Country/Territory | Score |
| Netherlands | 9,1 |
| Japan | 9,0 |
| Belgium | 8,9 |
| Germany | 8,8 |
| United Kingdom | 8,8 |
| United States | 8,6 |
| Spain | 8,4 |
| France | 8,3 |
| Italy | 8,1 |
| China | 7,8 |
| South Africa | 7,7 |
| India | 7,5 |
| Asia Pacific | |
|---|---|
| Country/Territory | Score |
| Germany | 8,7 |
| Canada | 8,6 |
| France | 8,4 |
| Japan | 8,4 |
| Australia | 8,3 |
| United Kingdom | 8,3 |
| Singapore | 8,1 |
| Hong Kong | 7,7 |
| Italy | 7,6 |
| Taiwan | 7,5 |
| South Korea | 7,4 |
| India | 6,5 |
| China | 6,0 |
| Europe and the United States | |
|---|---|
| Country/Territory | Score |
| Belgium | 8,5 |
| Switzerland | 8,5 |
| Germany | 8,4 |
| Netherlands | 8,4 |
| United Kingdom | 8,3 |
| France | 7,8 |
| United States | 7,6 |
| Spain | 7,5 |
| Italy | 6,5 |
| China | 5,6 |
| Latin America | |
|---|---|
| Country/Territory | Score |
| Germany | 8,4 |
| United States | 7,9 |
| France | 7,8 |
| Brazil | 7,5 |
| Italy | 7,5 |
| Spain | 7,4 |
| China | 7,3 |

